HK808
Features
- Applied for bad road conditions including mining application of heavy duty workloads,
- Large lug pattern design provides excellent grip performance,Wear-resistant compound design provide super tread life.
- Excelent stab-resistance, anti-eccentric worn, avulsion resistance and tread wear ability.
Suitable Conditions



off the road
Share To:
Suitable

Size And Specs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
7.50R16LT | 14PR | 16.5 | 6.00G | TT | 122/118 | B | 805 | 215 | 770 | 770 | 1500 | 1320 |
8.25R16LT | 16PR | 17 | 6.50H | TT | 128/124 | B | 855 | 235 | 770 | 770 | 1800 | 1600 |
11.00R20 | 18PR | 24.00 | 8.00 | TT | 152/149 | B | 1093 | 288 | 930 | 930 | 3550 | 3250 |
12.00R20 | 20PR | 24.00 | 8.50 | TT | 156/153 | B | 1131 | 311 | 900 | 900 | 4000 | 3650 |
12.00R24 | 20PR | 25.00 | 8.50 | TT | 160/157 | B | 1228 | 312 | 900 | 900 | 4500 | 4125 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.
Other Products