HK707/HK707+
Features
- Applied for short-haul and heavy loaded dumping trucks.
- Aggressive lug pattern design provides excellent grip and traction performance.
- Excellent stab-resistance, anti-eccentric worn, avulsion resistance and tread wear ability.
Suitable Conditions
Off the road
Share To:
Suitable
Size And Specs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
9.00R20 | 16PR | 22.0 | 7.00F | TT | 144/142 | B | 1019 | 259 | 900 | 900 | 2800 | 2650 |
10.00R20 | 18PR | 23.5 | 7.50F | TT | 149/146 | B | 1054 | 278 | 930 | 930 | 3250 | 3000 |
11.00R20 | 18PR | 25.0 | 8.00 | TT | 152/149 | B | 1085 | 295 | 930 | 930 | 3550 | 3250 |
12.00R20 | 20PR | 25.0 | 8.50 | TT | 156/153 | B | 1125 | 315 | 900 | 900 | 4000 | 3650 |
22PR | 25.0 | 8.50 | TT | 158/155 | B | 1125 | 315 | 970 | 970 | 4250 | 3875 | |
12.00R24 | 24PR | 25.0 | 8.50 | TT | 164/161 | B | 1226 | 315 | 900 | 900 | 5000 | 4625 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.
Other Products