SHRSM
Features
- Extra deep tread design gives excellent wear performance and also extra long service life.
- Special compound minimizes the inner heating-up and maximizes cut and chunking resistance.
Suitable Conditions
Radial OTR Tyre L5S
Share To:
Suitable
Size And Specs
Tyre Size | Star Rating | Tread Pattern | Load Index | Rim Size | Tube Type | Inflated Dimensions (mm) | Max Load Capacity(KG) | Inflation Pressure(kPa) | Tread Depth (mm) | ||||
Type | TRA Code | ||||||||||||
Outer Diameter | Section Width | 10km/h | 50km/h | 10km/h | 50km/h | ||||||||
17.5R25 | ★★ | SHRSM | L5S | 182/167 | 14.00/1.5 | TBLS | 1399 | 445 | 8500 | 5450 | 575 | 450 | 76.5 |
23.5R25 | ★★ | SHRSM | L5S | 201/185 | 19.00/2.5 | TBLS | 1679 | 597 | 14500 | 9250 | 575 | 450 | 83 |
26.5R25 | ★★ | SHRSM | L5S | 209/193 | 22.00/3.0 | TBLS | 1798 | 673 | 18500 | 11500 | 575 | 450 | 95 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.
Other Products